Quick Specifications:
Processor: Intel Celeron CPU SU2300 @ 1.2GHz
Memory: 2GB (Supports up to 8GB)
Display: 11.6” Widescreen |1366×768 Resolution
Graphics: Intel Graphics Media Accelerator 4500MHD
Network: 10/100/1000 Ethernet | Intel Wi-Fi Link 1000 802.11b/g/Draft-N
Mobile Broadband: 3G
Storage: 250GB
Downloads 50 Drivers for Packard Bell Butterfly T Notebooks & Tablet PCs. Here's where you can download the newest software for your Butterfly T.
Vendor | Device Description | Category |
Category | Vendor | Device Description |
Video Cards | Intel | Mobile Intel(R) 4 Series Express Chipset Family (Microsoft Corporation – WDDM 1.1) |
Network Cards | Intel | Intel(R) Centrino(R) Wireless-N 1000 |
Network Cards | Qualcomm Atheros | Qualcomm Atheros AR8131 PCI-E Gigabit Ethernet Controller (NDIS 6.30) |
Sound Cards & Media Devices | Intel(R) | Intel(R) High Definition Audio HDMI |
Sound Cards & Media Devices | Realtek | High Definition Audio Device |
Cameras, Webcams & Scanners | Alcor | Webcam |
Mice & Touchpads | Synaptics | Mouse compatibile PS/2 |
Mice & Touchpads | Synaptics | Synaptics PS/2 Port TouchPad |
Motherboards | Intel | Intel(R) 82801 PCI Bridge – 2448 |
Motherboards | Intel | Intel(R) ICH9 Family PCI Express Root Port 4 – 2946 |
Motherboards | Microsoft | High Definition Audio Controller |
Motherboards | Synaptics | Intel(R) ICH9 Family SMBus Controller – 2930 |
Input Devices | Mosart | Mosart Multi-Touch Device |
USB devices | Alcor Micro | Alcor Micro USB 2.0 Card Reader |
USB devices | Intel | Intel(R) ICH9 Family PCI Express Root Port 1 – 2940 |
USB devices | Intel | Intel(R) ICH9 Family USB Universal Host Controller – 2934 |
USB devices | Intel | Intel(R) ICH9 Family USB Universal Host Controller – 2935 |
USB devices | Intel | Intel(R) ICH9 Family USB Universal Host Controller – 2936 |
USB devices | Intel | Intel(R) ICH9 Family USB Universal Host Controller – 2937 |
USB devices | Intel | Intel(R) ICH9 Family USB Universal Host Controller – 2938 |
USB devices | Intel | Intel(R) ICH9 Family USB2 Enhanced Host Controller – 293A |
USB devices | Intel | Intel(R) ICH9 Family USB2 Enhanced Host Controller – 293C |
USB devices | Intel | Intel(R) ICH9M-E LPC Interface Controller – 2917 |
USB devices | Intel | Intel(R) ICH9M/M-E Family 4 Port SATA AHCI Controller – 2929 |
USB devices | Intel | Mobile Intel(R) 4 Series Chipset Processor to DRAM Controller – 2A40 |
USB devices | Sonix | Sonix ST50220 USB Video Camera |
- We will use the CESM code located locally on Cheyenne, no need to checkout or download any input data. We will run with resolution f19g17: (atm/lnd= FV 1.9x2.5 ocn/ice=gx1v7) 3. Default scripts will automaticallybe configured for you using the code/script base prepared uniquely for this tutorial.
- Driver/ Mediator River DROF MOSART MCT Land Ice CISM Sea Ice DICE CICE5 MCT Ocean DOCN POP2 MCT WAVE DWAV WW3 MCT ESP DESP DART ATM DATM CAM6MCT Land DLND CLM5 MCT NOTES:. for all user scripts, you can run the script name followed by the -h or –-help argument to see help documentation and a list of all command line arguments.
Category | Vendor | Description | Version |
3G | QUALCOMM | 3G Module Driver | 1.00.24 |
AHCI | Intel | SATA AHCI Driver | 8.9.4.1004 |
Audio | Realtek | Audio Driver | 6.0.1.5942 |
Camera | Chicony | Camera Driver (0.3M LDV Sonix 230C) | 5.8.54.1 |
Camera | Chicony | Camera Driver (0.3M LDV Ali 5608C) | 2.1101.11.0 |
Camera | Suyin | Camera Driver (0.3M LDV Sonix 230C) | 5.8.54.1 |
Camera | liteon | Camera Driver (0.3M LDV Ali 5608C) | 2.1101.11.0 |
Camera | liteon | Camera Driver | 5.8.54.1 |
CardReader | Alcor | Card Reader Driver | 1.0.12.50 |
Chipset | Intel | Chipset Driver | 9.1.1.1019 |
Others | STMicro | Other Drivers (Driver G sensor) | 1.00.00.16 |
Touch | EETI | Touch Driver | 1.01.000 |
Touch | Mosart | Touch Driver | 7.0.0.2 |
TouchPad | Synaptics | Touchpad Driver | 14.0.6.0 |
WiMax | Intel | WiMax Driver | 5.1.29.5 |
Wireless LAN | Atheros | Wireless LAN Driver | 8.0.0.225 |
Wireless LAN | Intel | Wireless LAN Driver ((link 5100) | 12.4.1.53 |
Wireless LAN | Intel | Wireless LAN Driver (link 1000) | 12.5.0.59 |
Download Smart Drivers
For the latest touch monitor drivers, you will need to know what type of touch screen and controller technology your monitor uses. This is most easily determined by looking at two specific digits of the part number of your touch monitor. You can find your part number on the white label located on the back of your touch monitor.
Your touch technology is encoded in the 5th and 6th digits of your part number. For example, if your part number is DM-1701-38, then the 5th and 6th digits are “01” (indicating the monitor uses our Standard touch technology.)
Interested in the overall part-number encoding? Each pair of digits has a meaning. For example, Part # DM-1701-38:
- DM = Desktop Monitor
- 17 = 17″ Diagonal
- 01 = Resistive, USB [These are the touch-technology digits]
- 38 = Type of base monitor
To find the correct latest touch monitor driver for your product, simply find the two touch-technology digits of your part number, and then click the corresponding link below:
If your 5th and 6th characters are 01 or 02… then your touch monitor has our Standard resistive or capacitive technology. You can find your driver in the table below – just look up your operating system in the left column, and find your download link in the right column.
Operating System | Version Number | Download Link |
Windows® 10 / 8 / 7 /Vista / XP/2000 (32/64-Bit) | v5.14.0.18411 | Download |
Mac OS X (Intel 32/64-Bit) | v1.4 | Download |
Linux Kernel 2.6.24 and up (x86, 32/64-Bit) | v2.5.7413 | Download |
Download Smart Driver Care
… then your touch monitor has 3M resistive, capacitive or DST technology. You can find your driver in the table below – just look up your operating system in the left column, and find your download link in the right column.
Operating System | Version Number | Download Link |
Windows® 10 / 8 / 7 / Vista / XP (32/64-bit) | MT 7.14.9 | Download |
Linux Kernel 2.4, 2.6 and 3 (Single Touch Only, 32/64-Bit) | 7.14.4 | Download |
MAC OSX (3rd Party Driver) | Download |
… then your touch monitor has ELO Resistive or SAW technology. You can find your driver in the table below – just look up your operating system in the left column, and find your download link in the right column.
Operating System | Version Number | Download Link |
Windows® 10 / 8 / 7 / Vista / XP/2000 (32/64-bit) | 6.9.23 | Download |
MAC OSX (3rd Party Driver) | Download | |
Linux 2.6 and above (32-bit) | 5.1.0 | Download |
Linux 2.6 and above (64-bit) | 5.1.0 | Download |